Station list
03377500 WABASH RIVER AT MOUNT CARMEL, IL
LOCATION.--Lat 38°24'07", long 87°45'10", in SE¼NW¼ sec.28, T.1 S., R.12 W., Wabash County, Illinois, Hydrologic Unit
05120113, on right bank on downstream side of Southern Railway bridge at Mount Carmel, 0.2 mi downstream from Patoka River,
and at mile 94.4.
DRAINAGE AREA.--28,635 mi2.
PERIOD OF RECORD.--January 1908 to September 1913 (gage heights only), October 1927 to current year. Gage-height records
collected in this vicinity November 1874 to December 1878, are contained in files of Louisville office of the U.S. Army Corps
of Engineers and since June 1884, are contained in reports of National Weather Service.
REVISED RECORDS.--WDR IN-73-1: Drainage area.
GAGE.--Water-stage recorder. Datum of gage is 369.46 ft above sea level. Oct. 1, 1949, to Feb. 8, 1977, at datum 2.00 ft higher.
See WSP 1725 for history of changes prior to Sept. 30, 1949.
REMARKS.--Records good. Flow partially regulated by upstream reservoirs.
EXTREMES OUTSIDE THE PERIOD OF RECORD.--(1874-78, 1884 to 1985) Maximum discharge, 428,000 ft3/s Mar. 30, 1913, from rating
curve extended above 310,000 ft3/s, gage height, 33.0 ft, present site and datum.
DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY MEAN VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
|
1 | 6150 | 5920 | 6920 | 12600 | 14500 | 20000 | 65800 | 66400 | 45800 | 82100 | 49100 | 13400 |
2 | 5840 | 5910 | 7730 | 11700 | 14800 | 18300 | 66400 | 74800 | 40600 | 74400 | 44800 | 13200 |
3 | 5580 | 5890 | 9360 | 10900 | 14800 | 17200 | 68300 | 81200 | 35700 | 70600 | 37800 | 12900 |
4 | 5360 | 5840 | 10800 | 10200 | 14400 | 16600 | 69800 | 88800 | 32400 | 68100 | 32600 | 12600 |
5 | 5190 | 5890 | 11000 | 9820 | 14100 | 16000 | 70200 | 92100 | 30200 | 63100 | 30200 | 12400 |
|
6 | 5000 | 6050 | 10500 | 9830 | 13500 | 15100 | 69600 | 92600 | 29400 | 53400 | 35500 | 12200 |
7 | 4850 | 6190 | 9990 | 11500 | 12900 | 14200 | 68100 | 95200 | 27400 | 51700 | 46600 | 12100 |
8 | 4820 | 6320 | 9400 | 18900 | 12500 | 13700 | 65300 | 102000 | 25600 | 66400 | 56600 | 12300 |
9 | 4900 | 6430 | 9110 | 28700 | 12300 | 14200 | 61800 | 108000 | 25400 | 74700 | 56400 | 11200 |
10 | 4920 | 6270 | 9190 | 35700 | 12100 | 17400 | 59500 | 113000 | 32300 | 75700 | 55400 | 9660 |
|
11 | 4890 | 6110 | 9150 | 40300 | 12800 | 23400 | 58900 | 115000 | 39100 | 71600 | 55400 | 8850 |
12 | 4830 | 5870 | 9040 | 42400 | 15000 | 34200 | 59100 | 112000 | 42700 | 65900 | 55800 | 8510 |
13 | 4910 | 5760 | 8830 | 43900 | 15800 | 41500 | 60000 | 107000 | 48500 | 61500 | 53100 | 8830 |
14 | 4930 | 5800 | 8750 | 44500 | 17800 | 45000 | 61900 | 102000 | 55900 | 58700 | 48600 | 9600 |
15 | 4860 | 5890 | 9010 | 43500 | 19900 | 46500 | 65300 | 96700 | 62300 | 54900 | 43400 | 9420 |
|
16 | 4850 | 5950 | 9310 | 40300 | 20700 | 45600 | 81000 | 87900 | 67200 | 50500 | 38100 | 8630 |
17 | 4750 | 5950 | 9440 | 35200 | 21700 | 42300 | 92900 | 75300 | 72600 | 44800 | 33900 | 7780 |
18 | 4790 | 5920 | 9290 | 30000 | 25000 | 40200 | 102000 | 62800 | 80900 | 39600 | 31100 | 7270 |
19 | 4810 | 5900 | 9010 | 26400 | 28200 | 42900 | 111000 | 49400 | 93600 | 35800 | 28900 | 7050 |
20 | 4820 | 5980 | 8690 | 23700 | 27500 | 48100 | 119000 | 39300 | 109000 | 32900 | 27100 | 6930 |
|
21 | 4850 | 6010 | 8330 | 20900 | 26700 | 56700 | 120000 | 35700 | 124000 | 30500 | 25400 | 6930 |
22 | 5150 | 5990 | 8430 | 18700 | 27700 | 62100 | 116000 | 40200 | 145000 | 28900 | 23100 | 6780 |
23 | 5280 | 5950 | 8380 | 17500 | 29800 | 66300 | 108000 | 49500 | 168000 | 29400 | 20900 | 6710 |
24 | 5440 | 5950 | 8440 | 17800 | 30600 | 70000 | 98800 | 54200 | 174000 | 35300 | 19100 | 6910 |
25 | 5330 | 5950 | 8790 | 16800 | 29900 | 74200 | 89400 | 59600 | 168000 | 44200 | 17500 | 6890 |
|
26 | 5440 | 6010 | 9350 | 16000 | 28400 | 79500 | 80000 | 63700 | 156000 | 49300 | 16300 | 6700 |
27 | 5350 | 6120 | 9710 | 15600 | 25900 | 83200 | 69000 | 65800 | 140000 | 48700 | 15300 | 6580 |
28 | 5410 | 6510 | 10900 | 15500 | 22700 | 83600 | 56700 | 66000 | 125000 | 47400 | 14800 | 6420 |
29 | 5510 | 6620 | 12800 | 15300 | --- | 77400 | 47700 | 63900 | 111000 | 46100 | 14500 | 6320 |
30 | 5720 | 6610 | 14200 | 14900 | --- | 70200 | 50900 | 60400 | 96100 | 45900 | 14100 | 6280 |
|
31 | 5770 | --- | 13700 | 14400 | --- | 66700 | --- | 54100 | --- | 50000 | 13700 | --- |
TOTAL | 160300 | 181560 | 297550 | 713450 | 562000 | 1362300 | 2312400 | 2374600 | 2403700 | 1652100 | 1055100 | 271350
|
MEAN | 5171 | 6052 | 9598 | 23010 | 20070 | 43950 | 77080 | 76600 | 80120 | 53290 | 34040 | 9045
|
MAX | 6150 | 6620 | 14200 | 44500 | 30600 | 83600 | 120000 | 115000 | 174000 | 82100 | 56600 | 13400
|
MIN | 4750 | 5760 | 6920 | 9820 | 12100 | 13700 | 47700 | 35700 | 25400 | 28900 | 13700 | 6280
|
CFSM | .18 | .21 | .34 | .80 | .70 | 1.53 | 2.69 | 2.68 | 2.80 | 1.86 | 1.19 | .32
|
IN. | .21 | .24 | .39 | .93 | .73 | 1.77 | 3.00 | 3.08 | 3.12 | 2.15 | 1.37 | .35
|
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1928 - 1998, BY WATER YEAR (WY)
|
---|
MEAN | 9205 | 15570 | 25650 | 37730 | 40490 | 50490 | 50820 | 42290 | 28790 | 19360 | 12150 | 8992
|
MAX | 37700 | 87950 | 92340 | 199300 | 147100 | 108700 | 106400 | 144100 | 80120 | 73580 | 75530 | 50670
|
(WY) | 1994 | 1994 | 1986 | 1950 | 1950 | 1985 | 1938 | 1996 | 1998 | 1958 | 1979 | 1989
|
MIN | 2465 | 2632 | 2266 | 2861 | 3758 | 4815 | 11900 | 5805 | 5035 | 3366 | 2372 | 2572
|
(WY) | 1941 | 1931 | 1964 | 1977 | 1931 | 1941 | 1941 | 1934 | 1988 | 1936 | 1936 | 1940
|
SUMMARY STATISTICS | FOR 1997 CALENDAR YEAR | FOR 1998 WATER YEAR | WATER YEARS 1928 - 1998 |
---|
ANNUAL TOTAL | 11806750 | | 13346410 | | |
|
ANNUAL MEAN | 32350 | | 36570 | | 28400 |
|
HIGHEST ANNUAL MEAN | | | | | 56740 | 1950
|
LOWEST ANNUAL MEAN | | | | | 6144 | 1941
|
HIGHEST DAILY MEAN | 142000 | Mar 7 | 174000 | Jun 24 | 302000 | May 25 1943
|
LOWEST DAILY MEAN | 4750 | Oct 17 | 4750 | Oct 17 | 1650 | Sep 27 1941
|
ANNUAL SEVEN-DAY MINIMUM | 4820 | Oct 15 | 4820 | Oct 15 | 1700 | Dec 19 1963
|
INSTANTANEOUS PEAK FLOW | | | 175000 | Jun 24 | 305000 | May 25 1943
|
INSTANTANEOUS PEAK STAGE | | | 29.03 | Jun 24 | 31.75 | Jan 7 1991
|
ANNUAL RUNOFF (CFSM) | 1.13 | | 1.28 | | .99 |
|
ANNUAL RUNOFF (INCHES) | 15.34 | | 17.34 | | 13.47 |
|
10 PERCENT EXCEEDS | 78700 | | 82500 | | 68300 |
|
50 PERCENT EXCEEDS | 18200 | | 25400 | | 16600 |
|
90 PERCENT EXCEEDS | 5860 | | 5890 | | 4370 |
|